CONSOLIDATED STATUS OF INFLUENZA A H1N1 AS ON 30TH OCTOBER 2009
Press Information Bureau Government of India
(As on 30th October 2009)
| |||||
Sl. | State | Lab confirmed cases reported during the day | Lab confirmed cases cumulative | Death of Lab confirmed cases during the day | Death of Lab confirmed cases cumulative |
| Delhi | 3 | 3426 | 0 | 16 |
| Andhra Pradesh | 2 | 760 | 1 | 49 |
| Karnataka | 15 | 1437 | 0 | 117 |
| Tamil Nadu | 7 | 1555 | 0 | 7 |
| Maharashtra | 12 | 3636 | 0 | 197 |
| Kerala | 21 | 942 | 0 | 14 |
| Punjab | 0 | 44 | 0 | 1 |
| Haryana | 0 | 751 | 0 | 5 |
| Chandigarh(UT) | 0 | 57 | 0 | 0 |
| Goa | 0 | 51 | 0 | 4 |
| West Bengal | 0 | 127 | 0 | 0 |
| Uttarakhand | 0 | 74 | 0 | 3 |
| Himachal Pradesh | 0 | 5 | 0 | 1 |
| Jammu & Kashmir | 0 | 46 | 0 | 0 |
| Gujarat | 0 | 239 | 1 | 40 |
| Manipur | 0 | 1 | 0 | 0 |
| Meghalaya | 0 | 6 | 0 | 0 |
| Mizoram | 0 | 4 | 0 | 1 |
| Assam | 0 | 45 | 0 | 0 |
| Jharkhand | 0 | 1 | 0 | 0 |
| Rajasthan | 1 | 40 | 0 | 1 |
| Bihar | 0 | 7 | 0 | 0 |
| Uttar Pradesh | 1 | 424 | 0 | 3 |
| Puducherry | 0 | 46 | 0 | 5 |
| Chattishgarh | 0 | 16 | 0 | 1 |
| Madhya Pradesh | 0 | 7 | 0 | 0 |
| Daman & Diu | 0 | 1 | 0 | 0 |
| Orissa | 0 | 9 | 0 | 0 |
| Nagaland | 0 | 2 | 0 | 0 |
| Andaman & Nicobar | 0 | 25 | 0 | 0 |
Total | 62 | 13784 | 2 | 465 | |
Note:
1. On 29th October 2009, 45850 passengers have been screened at 22 Airports with 83 counters manned by 225 doctors and 172 paramedics. Total passengers screened till date is 7844867. 2. Till date, samples from 72838 persons have been tested for Influenza A H1N1 in Government Laboratories and a few private Laboratories across the country and 13784 (18.9%) of them have been found positive. 3. Of the 62 cases reported during the day, three cases have foreign travel history and rest are indigenous. 4. Two deaths (1-Andhra Pradesh&1-Gujarat) were reported during the day. | |||||
